A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DAV NANDRAJ PUBLIC SCHOOL |
2 | AFFILIATION NUMBER | 3430154 |
3 | SCHOOL CODE | 66348 |
4 | COMPLETE ADDRESS WITH PIN CODE | MARWARI AROGYA BHAWAN -3 BOOTY ROAD BARIATU, RANCHI – 834009 (JHARKHAND) |
5 | PRINCIPAL NAME AND QUALIFICATION | DR. RAVI PRAKASH TIWARY M.Sc., B.Ed., PhDÂ |
6 | SCHOOL EMAIL ID | davnps@gmail.com |
7 | CONTACT DETAILS | 7677677701 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADITION. EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENT |
1 | FEE STRUCTURE OF SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBERS | View |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022 | 280 | 280 | 100 |
2 | 2021 | 261 | 261 | 100 |
RESULT CLASS : XI
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022 | 232 | 228 | 98.27 |
2 | 2021 | 190 | 189 | 99.47 |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 55 |
– | PGT | 12 |
– | TGT | 21 |
– | PRT | 22 |
3 | TEACHERS SECTION RATIO | 29 501.5833 |
4 | DETAILS OF SPECIAL EDUCATORS | 55.741824 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 29501 |
2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) | 49 & 47 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 3 & 47 |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 9 |
6 | NO OF BOYS TOILETS | 11 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
This will close in 0 seconds